Feature
l Digital RS422 output
l Wide measuring range, nonlinear correction
l Whole temperature range compensation
l Impact resistance
Signal cables
| Cable color | Function |
| RED | VCC |
| Black | GND |
| Blue | RX422 TXA |
| Green | RX422 RXA |
| Orange | RX422 TXB |
| Brown | RX422 RXB |
| Wire | Shielded |
Note: Manual content will be updated from time to time.Please contact the supplier for the latest product manual.
Technical Specifications
| Type | GSACC302M | ||
| Electric character | |||
| Input voltage | 10~30 VDC | ||
| Input current | ≤ 70 mA | ||
| Output Mode | RS 422 | ||
| Baud Rate | 115200 bps | ||
| Output Data Rate | 200 Hz | ||
| Output Data format | 16-bit twos complement | ||
| Performance index | |||
| Axial direction | X | Y | Z |
| Range | ±2 g | ||
| Bandwidth | ≥50 Hz | ||
| Resolution (°/s) | 0.002 g | ||
| Nonlinear (%FS) | ≤ 0.5% Fs | ||
| Bias | ≤ 0.01g | ||
| Bias temperature drift | ≤ 0.03g | ||
| Start-up time (ms) | ≤1s | ||
| Environmental characteristics | |||
| Temperature (°C) | -40℃~+70℃ | ||
| Storage Temperature | -40℃~+125℃ | ||
| Resistant to shock | 4000g | ||
| Physical Characteristics | |||
| Weight (g) | 150 g | ||
| Dimensions | 55×55×35 mm | ||
Range can choose ±2~±70g; Bandwidth can choose ≤400 Hz
Application