Product Introduction
A fiber optic inertial integrated navigation system integrates an Inertial Navigation System (INS) with other navigation systems such as the Global Navigation Satellite System (GNSS). By using algorithms like Kalman filtering, it fully leverages the advantages of the inertial navigation system—high short-term accuracy and strong autonomy—and the global navigation satellite system—stable long-term accuracy. This integration suppresses the respective errors of each system, achieves optimal calculation of the carrier's position, velocity, and attitude, and enhances the reliability and stability of the navigation system.
The fiber optic inertial integrated navigation system consists of an Inertial Measurement Unit (IMU), a satellite navigation receiver, a navigation computer, and a data transmission interface.
TheGSINS025C Fiber Optic Inertial Integrated Navigation System is a miniaturized fiber optic inertial integrated navigation system with a volume of only 80×80×84mm and a weight of merely 0.8kg. Composed of a 3-axis integrated fiber optic gyroscope, a quartz accelerometer, and a full-system multi-frequency satellite module, this system is widely used in the navigation and attitude measurement of aerospace vehicles, unmanned vehicles, and ships.
Technical Specifications
| Category | Parameter Name | GSINS025C |
| Power Supply | Input Voltage | 18~36VDC |
| Run-up time | <5s | |
| Power ( 25°C) | <12W | |
| Navigation Parameters | Position Accuracy | <1nm/10min; <1%*D (DVL); <0.3%*D (ODO) |
| Attitude Accuracy (Pitch & Roll Accuracy) | <0.01° | |
| North-Seeking Accuracy | <0.8°secφ | |
| Heading Accuracy | <0.05° | |
| RTK Position Accuracy | <2cm+1ppm | |
| Single Point Positioning Accuracy | <1.2m | |
| Velocity Accuracy | <0.02m/s | |
| Initialization Time (Navigation) | <1-2min | |
| Gyroscope Parameters | Bias (Gyroscope) | ±1000 °/s |
| Bias Stability (Gyroscope) | ≤ 0.3°/h | |
| IMU Parameters | Bias (Accelerometer) | ±30 g |
| Bias Stability (Accelerometer) | ≤ 50μg | |
| Environmental | Operating Temperature | -45~+70°C |
| Storage Temperature | -55~+80°C | |
| Output Interface | RS232/RS422/PPS/CAN/RJ45 (Customizable) | |
| Data Update Rate | 0.1-100Hz | |
| Weight | <0.8kg | |
| Size | 80×80×84mm | |
Application