Feature
GSMTI3 is a self-contained Attitude Heading and Reference System (AHRS). This fully functional self-contained module can be easily designed by adding limited hardware components.
The fully documented industry standard communication protocol takes into account the customization of data messages in terms of data, frequency, and output format. The signal is processed entirely on the board, occupying only a small amount of resources on the host, making it very suitable for applications in simple MCU operating environments. Under dynamic conditions, the flipping and pitching accuracy reaches 1° RMS, and the deflection accuracy reaches 2° RMS. The output is very stable for control and stability of any object and navigation such as drones.
Pin configuration
| Num | Name | Type | Description |
| 7 | VDDIO | Power | Digital supply voltage |
| 8 | GND | ||
| 23 | UART_RX | UART interface | Receiver data input |
| 24 | UART_TX | UART interface | Transmitter data output |
| 25 | GND | ||
| 18 | AUX_RX A | Auxiliary GNSS interface | Receiver data input from GNSS module |
| 19 | UX_TX | Auxiliary GNSS interface | Transmitter data output to GNSS module |
| 20 | SYNC_PPS | Auxiliary GNSS interface | Pulse per second input from GNSS module |
Technical Specifications
| Parameter | GSMTI3 | |
| Power supply parameter | ||
| Supply voltage | 3.3V DC | |
| Product performance | ||
| ATTITUDE ACCURACY | Yaw accuracy (dynamic) | 2° ( rms) |
| Roll / pitch accuracy (dynamic) | 1° ( rms) | |
| Gyroscope | Full scale | ±2000°/s |
| In-run bias stability | 10°/h | |
| Non-linearity | 0.1% | |
| Scale Factor variation | 0.05% | |
| g-Sensitivity | 0.1°/s/g | |
| Noise density | 0.01º/s/√Hz | |
| Bandwidth (-3dB) | 180Hz | |
| Accelerometer | Full scale | ±16g |
| In-run bias stability | 0.1mg | |
| Non-linearity | 0.5% | |
| Scale Factor variation | 0.05% | |
| Noise density | 200 μg/√Hz | |
| Bandwidth (-3dB) | 180HZ | |
| Magnetometer | Full scale | 6gauss |
| Non-linearity | 0.1% | |
| Resolution | 120ugauss | |
| Noise (rms) | 50ugauss | |
| INTERFACES | serial port communication | TTL |
| Output frequency | 100hz@230400 baud rate | |
| Environment | ||
| Operating temperature | -40°C~85°C | |
Application