Product Introduction
The GSQRS14-102 is a compact, rugged, solid-state inertial sensor used to measure angular rotation rates. lt features a monolithic quartz sensing element, internal power regulation and DC input/high-level DC output operation. Two versions are available.
The +12Vdc version features a high-level +1.0 to +4.0 Vdc output, and operation from standard battery power. The plus and minus15 Vdc version provides a high-level bipolar output of ±5 Vdc, and is designed for use with conventional double-sided power supplies.
Dimensions
Unit:mm
Interface Specification
| Num | Explain | Num | Explain |
| 1 | Power and Signal Ground | 5 | Rate Output |
| 2 | +Vdc Input | 6 | No connection, Leave Open |
| 3 | No connection, Leave Open | 7 | Built-in-test |
| 4 | No connection, Leave Open |
Technical Specifications
| Parameter | GSQRS14-102 |
| Power supply parameter | |
| Power Voltage | +9~18V DC |
| Power 25°C | 0.3W |
| Supply current | ≤20mA |
| Output Range | 0.5-4.5(V) |
| Product performance | |
| range | ±50~500°/s |
| Size | 59.44mm×25.65mm×25.65mm |
| Run-up time | 2s |
| Bias | +2.5±0.045Vdc |
| Bias stability | ≤0.05°/s (100s);≤1.0°/s (1 year) |
| Bias temperature sensitivity | 3°/s |
| Scale factor | +1.0~+4.0(±2%) Vdc |
| Scale factor temperature sensitivity | ≤0.06%/°C |
| Scale factor nonlinearity | ≤0.05% |
| Noise | ≤0.06°/s/g |
| Resolution | ≤0.05°/s/√Hz;≤0.004°/s |
| Bandwidth | ≥50Hz |
| Weight | ≤50g |
| Environment | |
| Operating temperature | -40°C~+85°C |
| Storage temperature | -55°C~+100°C |
| Random vibration | 5g rms |
| Survival shock | 10g rms |
| Shock | 200g |
* Values indicated are for ±100°/sec. range
**”XXXX” designates ± range